This is a table of admin tools client error codes, contained in the 'AL' error table. A maximum of 256 codes are available in this table. In addition to this table, this data is also available in the form of a com_err error table. The error code values are also available in a C header file.
| Code | Value | Name | Message |
|---|---|---|---|
| 0 | 19456 | ADMCLIENTCELLHANDLENULL | the cell handle parameter cannot be NULL |
| 1 | 19457 | ADMCLIENTCELLHANDLEPNULL | the cell handle reference parameter cannot be NULL |
| 2 | 19458 | ADMCLIENTCELLHANDLEBADMAGIC | the server handle parameter failed to pass the magic number test. Most likely the server handle is invalid, or has been overwritten by mistake. |
| 3 | 19459 | ADMCLIENTCELLINVALID | the cell handle is not valid. |
| 4 | 19460 | ADMCLIENTCELLKASINVALID | the cell handle is not valid for authentication server requests |
| 5 | 19461 | ADMCLIENTCELLKASNULL | the cell handle authentication server pointer is NULL |
| 6 | 19462 | ADMCLIENTCELLPTSINVALID | the cell handle is not valid for protection server requests |
| 7 | 19463 | ADMCLIENTCELLPTSNULL | the cell handle protection server pointer is NULL |
| 8 | 19464 | ADMCLIENTCELLVOSINVALID | the cell handle is not valid for volume server requests |
| 9 | 19465 | ADMCLIENTCELLVOSNULL | the cell handle volume server pointer is NULL |
| 10 | 19466 | ADMCLIENTCELLNAMENULL | the cell name parameter cannot be NULL |
| 11 | 19467 | ADMCLIENTTOKENHANDLENULL | the token handle parameter cannot be NULL |
| 12 | 19468 | ADMCLIENTTOKENHANDLEINVALID | the token handle is invalid |
| 13 | 19469 | ADMCLIENTTOKENHANDLEBADMAGIC | the token handle parameter failed to pass the magic number test. Most likely the token handle is invalid, or has been overwritten by mistake |
| 14 | 19470 | ADMCLIENTTOKENHANDLENOSECURITY | failed to create a new client security object for the token handle |
| 15 | 19471 | ADMCLIENTCANTINITAFSLOCATION | unable to locate the location of AFS install |
| 16 | 19472 | ADMCLIENTCANTINITRX | unable to initialize the AFS rpc component |
| 17 | 19473 | ADMCLIENTCANTINITWINSOCK | unable to initialize the windows socket component |
| 18 | 19474 | ADMCLIENTNOINIT | afsclient_Init must be called before calling any other afsclient function |
| 19 | 19475 | ADMCLIENTBADCLIENTCONFIG | an error occurred while trying to access the local client configuration information |
| 20 | 19476 | ADMCLIENTBADTOKENHANDLE | the token handle was marked as containing valid tokens, but the actual tokens were invalid |
| 21 | 19477 | ADMCLIENTCELLOPENBADTOKEN | the token handle must contain valid afs tokens for the cell |
| 22 | 19478 | ADMCLIENTDIRECTORYNULL | the directory parameter cannot be NULL |
| 23 | 19479 | ADMCLIENTVOLUMENAME | the volume name parameter cannot be NULL |
| 24 | 19480 | ADMCLIENTBADDIRECTORY | unable to determine the parent of the given directory |
| 25 | 19481 | ADMCLIENTNOAFSDIRECTORY | the directory is not in AFS |
| 26 | 19482 | ADMCLIENTNOMATCHINGSERVER | the server did not match any known AFS servers |
| 27 | 19483 | ADMCLIENTRPCSTATHANDLEPNULL | the rpc stat handle cannot be NULL |
| 28 | 19484 | ADMCLIENTNOKASTOKENS | the cell handle does not contain kas tokens |
| 29 | 19485 | ADMCLIENTRPCSTATNOCONNECTION | there is no connection to the server |
| 30 | 19486 | ADMCLIENTCMSTATHANDLEPNULL | the client stat handle cannot be NULL |
| 31 | 19487 | ADMCLIENTCMSTATNOCONNECTION | there is no connection to the client |
| 32 | 19488 | ADMCLIENTCMCELLNAMENULL | the cell name pointer cannot be NULL |
| 33 | 19489 | ADMCLIENTCMCONFIGNULL | the client configuration pointer cannot be NULL |
| 34 | 19490 | ADMCLIENTRXDEBUGHANDLEPNULL | the rxdebug handle cannot be NULL |
| 35 | 19491 | ADMCLIENTRXDEBUGTIMEOUT | the rxdebug request timed out |
| 36 | 19492 | ADMCLIENTRXDEBUGNOTSUPPORTED | the rxdebug request is not supported |
XXX text to be written XXX
XXX text to be written XXX