This is a table of admin tools config error codes, contained in the 'AF' error table. A maximum of 256 codes are available in this table. In addition to this table, this data is also available in the form of a com_err error table. The error code values are also available in a C header file.
| Code | Value | Name | Message |
|---|---|---|---|
| 0 | 17920 | ADMCFGNOTSUPPORTED | the specified configuration option is not yet supported |
| 1 | 17921 | ADMCFGHOSTNAMENULL | the host name parameter cannot be NULL |
| 2 | 17922 | ADMCFGHOSTNAMETOOLONG | the host name parameter exceeds the maximum allowed length |
| 3 | 17923 | ADMCFGHOSTHANDLEPNULL | the host handle reference parameter cannot be NULL |
| 4 | 17924 | ADMCFGHOSTHANDLENULL | the host handle parameter cannot be NULL |
| 5 | 17925 | ADMCFGHOSTHANDLEBADMAGIC | the host handle parameter failed the magic number test; the handle is invalid or corrupted |
| 6 | 17926 | ADMCFGHOSTHANDLEINVALID | the host handle parameter is marked as invalid |
| 7 | 17927 | ADMCFGHOSTHANDLEHOSTNAMENULL | the host handle parameter contains a NULL host name reference |
| 8 | 17928 | ADMCFGHOSTHANDLECELLHANDLENULL | the host handle parameter contains a NULL cell handle |
| 9 | 17929 | ADMCFGHOSTHANDLECELLNAMENULL | the host handle parameter contains a NULL cell name reference |
| 10 | 17930 | ADMCFGADMINPRINCIPALNULL | the administrator principal parameter cannot be NULL |
| 11 | 17931 | ADMCFGADMINPRINCIPALTOOLONG | the administrator principal parameter exceeds the maximum allowed length |
| 12 | 17932 | ADMCFGPASSWDNULL | the password parameter cannot be an empty string |
| 13 | 17933 | ADMCFGCONFIGSTATUSPNULL | the configuration status reference parameter cannot be NULL |
| 14 | 17934 | ADMCFGCELLNAMEPNULL | the cell name reference parameter cannot be NULL |
| 15 | 17935 | ADMCFGSERVERBASICINFOINVALID | the minimally required server configuration information is missing, unreadable, or invalid |
| 16 | 17936 | ADMCFGSERVERNOTINCELL | the server is not configured in any cell |
| 17 | 17937 | ADMCFGSERVERNOKEYS | the server does not have any keys |
| 18 | 17938 | ADMCFGSERVERCELLNOTINDB | the server's cell is not listed in the server's cell database |
| 19 | 17939 | ADMCFGSERVERCELLHASNODBENTRIES | the server's cell database contains no database server entries for the server's cell |
| 20 | 17940 | ADMCFGCELLNAMENULL | the cell name parameter cannot be NULL |
| 21 | 17941 | ADMCFGCELLNAMETOOLONG | the cell name parameter exceeds the maximum allowed length |
| 22 | 17942 | ADMCFGCELLNAMECONFLICT | the cell name parameter conflicts with the cell name contained in the host handle parameter |
| 23 | 17943 | ADMCFGCELLDBHOSTSNULL | the database hosts parameter cannot be NULL |
| 24 | 17944 | ADMCFGCELLDBHOSTCOUNTTOOLARGE | the database hosts parameter contains too many host names |
| 25 | 17945 | ADMCFGSERVERSETCELLFAILED | unable to set the server cell information; most likely cause is an unknown database host name |
| 26 | 17946 | ADMCFGBOSSERVERACTIVE | the bosserver process is currently running on the server host |
| 27 | 17947 | ADMCFGVPTABLEPNULL | the vice partition table reference parameter cannot be NULL |
| 28 | 17948 | ADMCFGVPTABLECOUNTPNULL | the vice partition table entry count reference parameter cannot be NULL |
| 29 | 17949 | ADMCFGVPTABLEREADFAILED | unable to read the vice partition table |
| 30 | 17950 | ADMCFGPARTITIONNAMENULL | the partition name parameter cannot be NULL |
| 31 | 17951 | ADMCFGPARTITIONNAMEBAD | the partition name parameter syntax is invalid |
| 32 | 17952 | ADMCFGDEVICENAMENULL | the device name parameter cannot be NULL |
| 33 | 17953 | ADMCFGDEVICENAMEBAD | the device name parameter syntax is invalid |
| 34 | 17954 | ADMCFGVPTABLEENTRYBAD | the vice partition table entry is invalid |
| 35 | 17955 | ADMCFGVPTABLEWRITEFAILED | unable to write to the vice partition table |
| 36 | 17956 | ADMCFGVALIDFLAGPNULL | the valid flag reference parameter cannot be NULL |
| 37 | 17957 | ADMCFGINSTALLEDFLAGPNULL | the installed flag reference parameter cannot be NULL |
| 38 | 17958 | ADMCFGVERSIONPNULL | the version number reference parameter cannot be NULL |
| 39 | 17959 | ADMCFGSTARTEDFLAGPNULL | the started flag reference parameter cannot be NULL |
| 40 | 17960 | ADMCFGCLIENTBASICINFOINVALID | the minimally required client configuration information is missing, unreadable, or invalid |
| 41 | 17961 | ADMCFGCLIENTNOTINCELL | the client is not configured in any cell |
| 42 | 17962 | ADMCFGCLIENTCELLNOTINDB | the client's cell is not listed in the client's cell database |
| 43 | 17963 | ADMCFGCLIENTCELLHASNODBENTRIES | the client's cell database contains no database server entries for the client's cell |
| 44 | 17964 | ADMCFGCLIENTVERSIONNOTREAD | unable to determine which version of the AFS client is installed |
| 45 | 17965 | ADMCFGCLIENTCELLSERVDBNOTREAD | unable to read the client's cell database |
| 46 | 17966 | ADMCFGCLIENTCELLSERVDBNOTWRITTEN | unable to update the client's cell database |
| 47 | 17967 | ADMCFGCLIENTCELLSERVDBNOSPACE | the client's cell database contains the maximum number of entries for the specified cell; a new database host can not be added |
| 48 | 17968 | ADMCFGCLIENTCELLSERVDBEDITFAILED | failed to edit client's cell database |
| 49 | 17969 | ADMCFGCLIENTTHISCELLNOTWRITTEN | unable to set the client's current cell |
| 50 | 17970 | ADMCFGBOSSERVERCTLSERVICEBAD | the AFS bosserver control service is not configured or is improperly configured |
| 51 | 17971 | ADMCFGBOSSERVERCTLSERVICENOTREADY | the AFS bosserver control service is not prepared to accept a control request or is not responding |
| 52 | 17972 | ADMCFGBOSSERVERCTLSERVICETIMEOUT | timed out waiting for the AFS bosserver control service to start or stop |
| 53 | 17973 | ADMCFGBOSSERVERCTLSERVICESTATUSUNK | cannot determine the status of the AFS bosserver control service |
| 54 | 17974 | ADMCFGHOSTSETNOAUTHFAILED | failed to set or clear the AFS server authentication flag |
| 55 | 17975 | ADMCFGBOSSERVERPROCSFLAGPNULL | the bosserver-processes flag reference parameter cannot be NULL |
| 56 | 17976 | ADMCFGDBSERVERCONFIGFLAGPNULL | the database-servers-configured flag reference parameter cannot be NULL |
| 57 | 17977 | ADMCFGFILESERVERCONFIGFLAGPNULL | the fileserver-configured flag reference parameter cannot be NULL |
| 58 | 17978 | ADMCFGUPSERVERCONFIGFLAGPNULL | the upserver-configured flag reference parameter cannot be NULL |
| 59 | 17979 | ADMCFGUPCLIENTSUFFIXNULL | the update client instance suffix cannot be NULL |
| 60 | 17980 | ADMCFGUPCLIENTSUFFIXTOOLONG | the update client instance suffix exceeds the maximum allowed length |
| 61 | 17981 | ADMCFGUPCLIENTTARGETSERVERNULL | the update client's target server name cannot be NULL |
| 62 | 17982 | ADMCFGUPCLIENTIMPORTDIRNULL | the update client's import directory list cannot be NULL |
| 63 | 17983 | ADMCFGUPCLIENTCONFIGFLAGPNULL | the upclient-configured flag reference parameter cannot be NULL |
| 64 | 17984 | ADMCFGUBIKVOTENOCONNECTION | unable to establish a connection with the specified Ubik voting service on the specified host |
| 65 | 17985 | ADMCFGQUORUMWAITTIMEOUT | timed out waiting for one or more database servers to achieve quorum; common causes are time skew between database server machines and network connectivity problems |
| 66 | 17986 | ADMCFGCELLSERVDBTOOMANYENTRIES | the server's cell database contains too many database server entries |
| 67 | 17987 | ADMCFGCALLBACKNULL | the callback parameter cannot be NULL |
| 68 | 17988 | ADMCFGUPDATECOUNTNULL | the update count reference parameter cannot be NULL |
| 69 | 17989 | ADMCFGAFSKEYNOTAVAILABLE | the AFS server principal (afs) key can not be obtained from pre 3.5 database servers |
| 70 | 17990 | ADMCFGAFSPASSWDINVALID | the specified AFS server principal (afs) password is invalid; the password generates a key that fails a checksum comparison with the current AFS server principal (afs) key |
| 71 | 17991 | ADMCFGCANTRESOLVEHOSTNAME | the resolver is unable to retrieve host information from the default host database |
| 72 | 17992 | ADMCFGRESOLVEDHOSTNAMETOOLONG | the specfied host name resolves to a fully qualified name that exceeds the maximum allowed length |
| 73 | 17993 | ADMCFGCACHEMGRSERVICEBAD | the AFS client service is not configured or is improperly configured |
| 74 | 17994 | ADMCFGCACHEMGRSERVICENOTREADY | the AFS client service is not prepared to accept a control request or is not responding |
| 75 | 17995 | ADMCFGCACHEMGRSERVICETIMEOUT | timed out waiting for the AFS client service to start or stop |
| 76 | 17996 | ADMCFGCACHEMGRSERVICESTATUSUNK | cannot determine the status of the AFS client service |
XXX text to be written XXX
XXX text to be written XXX